
Room rates | Booking form
Room Rates
2011
Sunday – Thursday
Single Occupancy £80.00
Double Occupancy £100.00
Grand Room £120.00
Friday & Saturday
Single Occupancy £100.00
Double Occupancy £120.00
Grand Room £140.00
Extras
Portable Bed (Per Night)£20.00
Travel Cot's are available at no extra cost
Please note that the prices stated are our standard published rates. These rates can vary throughout the year and are subject to change
| Room details | Daily rate | Saturday only | |
| Mitres One of our larger rooms with both east and west windows, with views of our garden. Finished with a double bed and an en-suite with a shower. | £100.00 | 120.00 | ![]() |
| Tithe Side This is our Grand Suite with three large windows boasting views of the village and the famous Tythe Barn. Finished with a Superking sized bed and en-suite with a bath & shower. This room can also be adapted into a twin upon request | £120.00 | 140.00 | ![]() |
| Chamberlains View The most compact of all our rooms with high ceilings and great views of the village. Finished with a King size bed and an en-suite with a shower. | £100.00 | 120.00 | ![]() |
| Talbot Another good size room with great views of the village including the Tythe and Manger barns. Finished with a King size bed and an en-suite with a bath & shower. | £100.00 | 120.00 | ![]() |
| The Cloisters A good sized room with views of the village and the Manger barn. Finished with a King size bed and en-suite with a shower | £100.00 | 120.00 | ![]() |















